• SENSEX 84587.01 -313.7 (-0.37)
  • NIFTY 50 25884.8 -74.7 (-0.29)
  • GOLD 125176 1322 (1.06)
  • SILVER 156950 2468 (1.57)
  • NASDAQ 22872.005 598.922 (2.62)
  • FTSE 9584.6 49.69 (0.52)
  • Nikkei 48659.52 33.64 (0.07)
  • Crude 5364 8 (0.15)
  • USD/INR 89.174413 -0.01 (-0.01)
  • POUND 116.9935 -0.02 (-0.02)

Blog