• SENSEX 80238.85 -1048.34 (-1.31)
  • NIFTY 50 24865.7 -312.95 (-1.26)
  • GOLD 161346 -4728 (-2.93)
  • SILVER 266948 -11533 (-4.32)
  • NASDAQ 22748.857 80.645 (0.35)
  • FTSE 10420.68 -359.43 (-3.45)
  • Nikkei 56279.05 -1778.19 (-3.16)
  • Crude 5364 8 (0.15)
  • USD/INR 92.112598 -0.11 (-0.11)
  • EURO 106.6568 -0.08 (-0.08)
  • POUND 122.5273 0.13 (0.1)

Blog