• SENSEX 85140.05 464.97 (0.55)
  • NIFTY 50 26087.55 148.7 (0.57)
  • GOLD 135685 -981 (-0.72)
  • SILVER 236500 -14512 (-6.14)
  • NASDAQ 23474.396 0.047 (0)
  • FTSE 9940.71 74.18 (0.75)
  • Nikkei 50339.48 -187.44 (-0.37)
  • Crude 5364 8 (0.15)
  • USD/INR 89.895439 0.01 (0.01)
  • EURO 105.4881 0.08 (0.07)
  • POUND 120.9865 0.14 (0.11)
  • YEN 1.7421 1.66 (95.53)

Blog