• SENSEX 83938.71 -465.75 (-0.55)
  • NIFTY 50 25722.1 -155.75 (-0.61)
  • GOLD 121984 476 (0.39)
  • SILVER 149281 441 (0.3)
  • NASDAQ 23843.708 262.564 (1.1)
  • FTSE 9698.04 -62.02 (-0.64)
  • Nikkei 52411.34 1085.73 (2.07)
  • Crude 5428 5 (0.09)
  • USD/INR 88.766058 0.01 (0.01)
  • EURO 102.2935 -0.27 (-0.26)
  • POUND 116.4317 0.11 (0.09)

Blog