• SENSEX 76724.08 224.45 (0.29)
  • NIFTY 50 23213.2 37.15 (0.16)
  • GOLD 80600 205 (0.25)
  • SILVER 95500 -2200 (-2.3)
  • NASDAQ 19112.03 23.93 (0.13)
  • FTSE 8260.12 58.58 (0.71)
  • Nikkei 38444.58 -29.72 (-0.08)
  • Crude 6731 6 (0.09)
  • USD/INR 86.39 0.01 (0.01)
  • EURO 89.01 -0.01 (-0.01)
  • POUND 105.52 -0.02 (-0.02)
  • YEN 0.55 0.01 (1.82)

Blog