• SENSEX 74207.24 -2496.89 (-3.36)
  • NIFTY 50 23002.15 -775.65 (-3.37)
  • GOLD 147113 -5912 (-4.02)
  • SILVER 232326 -15868 (-6.83)
  • NASDAQ 22479.528 105.35 (0.47)
  • FTSE 10137.97 -167.32 (-1.65)
  • Nikkei 53372.53 -1866.87 (-3.5)
  • Crude 5364 8 (0.15)
  • USD/INR 93.203858 0.01 (0.01)
  • EURO 106.9579 -0.09 (-0.08)
  • POUND 123.7954 -0.06 (-0.05)
  • YEN 1.705 -0.01 (-0.67)

Blog