• SENSEX 84502.07 -193.47 (-0.23)
  • NIFTY 50 25883.8 -58.3 (-0.23)
  • GOLD 135330 388 (0.29)
  • SILVER 232745 8316 (3.57)
  • NASDAQ 23616.002 2.695 (0.01)
  • FTSE 9866.53 -4.15 (-0.04)
  • Nikkei 50485.1 -41.82 (-0.08)
  • Crude 5364 8 (0.15)
  • USD/INR 89.927529 0.02 (0.02)
  • EURO 105.7029 0.07 (0.06)
  • POUND 121.2385 0.02 (0.01)
  • YEN 0.078 -1.66 (-2131.03)

Blog