• SENSEX 83216.28 -94.73 (-0.11)
  • NIFTY 50 25492.3 -17.4 (-0.07)
  • GOLD 120730 117 (0.1)
  • SILVER 147746 677 (0.46)
  • NASDAQ 23499.797 151.16 (0.64)
  • FTSE 9678 -57.78 (-0.6)
  • Nikkei 50276.37 -607.31 (-1.21)
  • Crude 5305 3 (0.06)
  • USD/INR 88.713204 0.02 (0.03)
  • EURO 102.7278 0.25 (0.24)
  • POUND 116.6766 0.3 (0.26)

Blog