• SENSEX 83216.28 -94.73 (-0.11)
  • NIFTY 50 25492.3 -17.4 (-0.07)
  • GOLD 120658 45 (0.04)
  • SILVER 147977 908 (0.61)
  • NASDAQ 23499.797 151.16 (0.64)
  • FTSE 9645.51 -90.27 (-0.94)
  • Nikkei 50276.37 -607.31 (-1.21)
  • Crude 5324 -5 (-0.09)
  • USD/INR 88.660354 0.01 (0.01)
  • EURO 102.4783 0.03 (0.03)
  • POUND 116.3778 0.03 (0.03)

Blog