• SENSEX 83580.4 266.47 (0.32)
  • NIFTY 50 25693.7 50.9 (0.2)
  • GOLD 154133 2062 (1.34)
  • SILVER 243683 -132 (-0.05)
  • NASDAQ 23604.846 12.738 (0.05)
  • FTSE 10326.73 17.51 (0.17)
  • Nikkei 54253.68 435.64 (0.8)
  • Crude 5364 8 (0.15)
  • USD/INR 90.551539 -0.07 (-0.08)
  • EURO 106.8134 -0.04 (-0.04)
  • POUND 123.1055 0.01 (0.01)

Blog