• SENSEX 83580.4 266.47 (0.32)
  • NIFTY 50 25693.7 50.9 (0.2)
  • GOLD 153407 1336 (0.87)
  • SILVER 240521 -3294 (-1.37)
  • NASDAQ 23604.846 12.738 (0.05)
  • FTSE 10330.91 21.69 (0.21)
  • Nikkei 54253.68 435.64 (0.8)
  • Crude 5364 8 (0.15)
  • USD/INR 90.655772 -0.03 (-0.04)
  • EURO 106.9941 0.39 (0.36)
  • POUND 123.0989 0.46 (0.37)
  • YEN 1.7308 -0.01 (-0.3)

Blog