• SENSEX 84273.74 -505.1 (-0.6)
  • NIFTY 50 25846.7 -119.35 (-0.46)
  • GOLD 121043 86 (0.07)
  • SILVER 143460 93 (0.06)
  • NASDAQ 23637.456 432.589 (1.83)
  • FTSE 9653.82 8.2 (0.08)
  • Nikkei 50219.18 -293.14 (-0.58)
  • Crude 5445 6 (0.11)
  • USD/INR 88.320513 0.03 (0.04)
  • EURO 102.9373 0.12 (0.12)
  • POUND 117.9344 0.16 (0.14)
  • YEN 1.7218 -0.01 (-0.33)

Blog