• SENSEX 81819.71 -84.99 (-0.1)
  • GOLD 109240 -130 (-0.12)
  • SILVER 128740 -98 (-0.08)
  • Crude 5567 -1 (-0.02)
  • NASDAQ 22141.103 98.028 (0.44)
  • FTSE 9283.29 -14.29 (-0.15)
  • Nikkei 44768.12 395.62 (0.88)
  • USD/INR 88.27143 0.01 (0.01)
  • EURO 103.4987 -0.07 (-0.07)
  • POUND 119.6649 0.08 (0.06)
  • YEN 0.0807 -1.59 (-1971.13)

Blog