• SENSEX 74532.96 325.72 (0.44)
  • NIFTY 50 23114.5 112.35 (0.49)
  • GOLD 146798 1844 (1.26)
  • SILVER 234100 2640 (1.13)
  • NASDAQ 22156.976 4.555 (0.02)
  • FTSE 10079.32 15.82 (0.16)
  • Nikkei 53372.53 -1866.87 (-3.5)
  • Crude 5364 8 (0.15)
  • USD/INR 93.527138 -0.05 (-0.05)
  • EURO 108.2103 -0.1 (-0.09)
  • POUND 125.2948 0.06 (0.05)

Blog