• SENSEX 82029.98 -297.07 (-0.36)
  • NIFTY 50 25159.2 -68.15 (-0.27)
  • GOLD 125673 1044 (0.83)
  • SILVER 158575 3930 (2.48)
  • NASDAQ 22694.608 490.178 (2.16)
  • FTSE 9423.09 -19.78 (-0.21)
  • Nikkei 46847.32 -1241.48 (-2.65)
  • Crude 5168 -8 (-0.15)
  • USD/INR 88.804213 0.02 (0.02)
  • EURO 102.5953 -0.29 (-0.28)
  • POUND 117.8621 -0.37 (-0.31)

Blog