• SENSEX 83048.05 -265.88 (-0.32)
  • NIFTY 50 25528.4 -114.4 (-0.45)
  • GOLD 150681 -1390 (-0.92)
  • SILVER 234993 -8822 (-3.75)
  • NASDAQ 23604.846 12.738 (0.05)
  • FTSE 10309.22 -93.12 (-0.9)
  • Nikkei 54115.74 297.7 (0.55)
  • Crude 5364 8 (0.15)
  • USD/INR 90.275541 0.02 (0.02)
  • EURO 106.3452 52.56 (49.42)
  • POUND 122.2043 122.13 (99.94)
  • YEN 0.0769 0.06 (80.23)

Blog