• SENSEX 81616.12 -632.49 (-0.77)
  • NIFTY 50 25291.6 -204.95 (-0.81)
  • GOLD 160246 537 (0.34)
  • SILVER 267900 8231 (3.07)
  • NASDAQ 23152.077 288.395 (1.25)
  • FTSE 10846.7 40.29 (0.37)
  • Nikkei 58850.27 96.88 (0.16)
  • Crude 5364 8 (0.15)
  • USD/INR 90.955063 0.01 (0.01)
  • EURO 107.4149 0.08 (0.07)

Blog