• SENSEX 78918.9 -1097 (-1.39)
  • NIFTY 50 24028.05 -422.4 (-1.76)
  • GOLD 160230 -1404 (-0.88)
  • SILVER 263294 -4991 (-1.9)
  • NASDAQ 22847.737 40.253 (0.18)
  • FTSE 10140.37 -144.38 (-1.42)
  • Nikkei 52728.72 -2892.12 (-5.48)
  • Crude 5364 8 (0.15)
  • USD/INR 92.310916 -0.03 (-0.03)
  • EURO 106.9388 0.25 (0.23)
  • POUND 123.1798 0.07 (0.05)

Blog