• SENSEX 82180.47 -1065.71 (-1.3)
  • NIFTY 50 25232.5 -353 (-1.4)
  • GOLD 150010 4371 (2.91)
  • SILVER 321691 11416 (3.55)
  • NASDAQ 23535.621 5.599 (0.02)
  • FTSE 10088.58 -106.77 (-1.06)
  • Nikkei 52991.1 -592.47 (-1.12)
  • Crude 5364 8 (0.15)
  • USD/INR 91.048445 0.02 (0.02)
  • EURO 106.7013 0.02 (0.02)
  • POUND 122.532 0.15 (0.13)

Blog