• SENSEX 85213.36 -54.3 (-0.06)
  • NIFTY 50 26027.3 -19.65 (-0.08)
  • GOLD 134698 1076 (0.8)
  • SILVER 197758 4907 (2.48)
  • NASDAQ 23285.233 90.064 (0.39)
  • FTSE 9743.69 94.66 (0.97)
  • Nikkei 50168.11 -668.44 (-1.33)
  • Crude 5364 8 (0.15)
  • USD/INR 90.710785 0.01 (0.01)
  • EURO 106.8168 0.03 (0.03)

Blog