• SENSEX 83773.25 -104.92 (-0.13)
  • NIFTY 50 25773.85 -16.4 (-0.06)
  • GOLD 142140 108 (0.08)
  • SILVER 271052 2082 (0.77)
  • NASDAQ 23733.904 62.558 (0.26)
  • FTSE 10140.7 16.1 (0.16)
  • Nikkei 53557.08 1617.19 (3.02)
  • Crude 5364 8 (0.15)
  • USD/INR 90.229383 0.01 (0.01)
  • EURO 105.0991 0.01 (0.01)
  • POUND 121.469 0.17 (0.14)
  • YEN 1.7606 0.01 (0.31)

Blog