• SENSEX 83216.28 -94.73 (-0.11)
  • NIFTY 50 25492.3 -17.4 (-0.07)
  • GOLD 120850 237 (0.2)
  • SILVER 147776 707 (0.48)
  • NASDAQ 23499.797 151.16 (0.64)
  • FTSE 9682.17 -53.61 (-0.55)
  • Nikkei 50276.37 -607.31 (-1.21)
  • Crude 5302 -3 (-0.06)
  • USD/INR 88.705359 -0.01 (-0.01)
  • EURO 102.7278 0.25 (0.24)
  • POUND 116.6766 0.3 (0.26)

Blog