• SENSEX 85460.8 -251.57 (-0.29)
  • NIFTY 50 26083.55 -102.9 (-0.39)
  • GOLD 130580 118 (0.09)
  • SILVER 182009 -1399 (-0.77)
  • NASDAQ 23578.128 72.992 (0.31)
  • FTSE 9667.01 -43.86 (-0.45)
  • Nikkei 50525.61 33.74 (0.07)
  • Crude 5364 8 (0.15)
  • USD/INR 90.205494 0.01 (0.01)
  • EURO 104.9708 0.12 (0.11)
  • POUND 120.1602 0.11 (0.09)

Blog