• SENSEX 76034.42 -829.29 (-1.09)
  • NIFTY 50 23639.15 -227.7 (-0.96)
  • GOLD 161088 -701 (-0.44)
  • SILVER 268999 508 (0.19)
  • NASDAQ 22716.135 19.031 (0.08)
  • FTSE 10283.76 -70.01 (-0.68)
  • Nikkei 54452.96 -572.41 (-1.05)
  • Crude 5364 8 (0.15)
  • USD/INR 92.397916 -0.07 (-0.08)
  • EURO 106.6067 0.01 (0.01)
  • POUND 123.5403 -0.04 (-0.03)

Blog