• SENSEX 84900.71 -331.21 (-0.39)
  • NIFTY 50 25959.5 -108.65 (-0.42)
  • GOLD 123823 -368 (-0.3)
  • SILVER 154053 -98 (-0.06)
  • NASDAQ 22651.497 378.414 (1.67)
  • FTSE 9535.82 -3.89 (-0.04)
  • Nikkei 48625.88 -1198.06 (-2.46)
  • Crude 5364 8 (0.15)
  • USD/INR 89.143713 -0.02 (-0.02)
  • EURO 102.7397 -0.17 (-0.16)
  • POUND 116.708 0.02 (0.02)

Blog