• SENSEX 82180.47 -1065.71 (-1.3)
  • NIFTY 50 25232.5 -353 (-1.4)
  • GOLD 149745 4106 (2.74)
  • SILVER 324300 14025 (4.32)
  • NASDAQ 23535.621 5.599 (0.02)
  • FTSE 10081.44 -113.91 (-1.13)
  • Nikkei 52991.1 -592.47 (-1.12)
  • Crude 5364 8 (0.15)
  • USD/INR 90.956932 -0.02 (-0.02)
  • EURO 106.5462 0.42 (0.4)
  • POUND 122.5688 0.27 (0.22)

Blog