• SENSEX 80238.85 -1048.34 (-1.31)
  • NIFTY 50 24865.7 -312.95 (-1.26)
  • GOLD 164150 -1924 (-1.17)
  • SILVER 265600 -12881 (-4.85)
  • NASDAQ 22748.857 80.645 (0.35)
  • FTSE 10504.23 -275.88 (-2.63)
  • Nikkei 56279.05 -1778.19 (-3.16)
  • Crude 5364 8 (0.15)
  • USD/INR 92.081937 0.01 (0.01)
  • EURO 106.7376 -0.08 (-0.07)
  • POUND 122.3999 -0.06 (-0.05)

Blog