• SENSEX 83417.05 -25.45 (-0.03)
  • NIFTY 50 25434.1 -27.2 (-0.11)
  • GOLD 97100 -170 (-0.18)
  • SILVER 108415 94 (0.09)
  • NASDAQ 20601.1 207.97 (1.01)
  • FTSE 8784.27 66.3 (0.75)
  • Nikkei 37724.11 192.58 (0.51)
  • Crude 5811 -1 (-0.02)
  • USD/INR 85.665 -0.03 (-0.03)
  • EURO 100.5116 -0.09 (-0.09)
  • POUND 116.7278 -0.09 (-0.07)

Blog