• SENSEX 85529.08 -232.93 (-0.27)
  • NIFTY 50 26257.5 -71.05 (-0.27)
  • GOLD 137800 2039 (1.48)
  • SILVER 243800 7484 (3.07)
  • NASDAQ 23250.097 8.106 (0.03)
  • FTSE 9975.58 24.44 (0.24)
  • Nikkei 51832.8 1493.32 (2.88)
  • Crude 5364 8 (0.15)
  • USD/INR 90.272363 -0.01 (-0.01)
  • EURO 105.3764 0.01 (0.01)
  • POUND 121.1209 0.03 (0.02)
  • YEN 1.7386 -0.01 (-0.37)

Blog