• SENSEX 85106.81 -31.46 (-0.04)
  • NIFTY 50 25986 -46.2 (-0.18)
  • GOLD 130600 841 (0.64)
  • SILVER 182711 1110 (0.61)
  • NASDAQ 23444.592 30.918 (0.13)
  • FTSE 9692.07 -9.73 (-0.1)
  • Nikkei 49864.68 561.23 (1.13)
  • Crude 5364 8 (0.15)
  • USD/INR 90.138612 -0.03 (-0.03)
  • EURO 105.2131 -0.08 (-0.08)
  • POUND 120.1065 0.07 (0.05)

Blog