• SENSEX 84364 183.04 (0.22)
  • NIFTY 50 25938.85 62 (0.24)
  • GOLD 138005 263 (0.19)
  • SILVER 245142 1818 (0.74)
  • NASDAQ 23584.275 37.102 (0.16)
  • FTSE 10044.69 -3.52 (-0.04)
  • Nikkei 51689.81 572.55 (1.11)
  • Crude 5364 8 (0.15)
  • USD/INR 89.913547 -0.01 (-0.01)
  • EURO 104.7153 0.06 (0.05)
  • YEN 0.0776 -1.67 (-2149.36)

Blog