• SENSEX 83680.11 -258.6 (-0.31)
  • NIFTY 50 25694.4 -27.7 (-0.11)
  • GOLD 121750 518 (0.43)
  • SILVER 149252 965 (0.65)
  • NASDAQ 23724.957 143.813 (0.61)
  • FTSE 9717.25 -42.81 (-0.44)
  • Nikkei 52411.34 1085.73 (2.07)
  • Crude 5449 29 (0.53)
  • USD/INR 88.785419 0.01 (0.02)
  • EURO 102.3808 -0.01 (-0.01)
  • POUND 116.6334 -0.06 (-0.05)
  • YEN 0.0802 -1.65 (-2062.22)

Blog