• SENSEX 81843.33 -61.37 (-0.07)
  • GOLD 109010 -360 (-0.33)
  • SILVER 128442 -396 (-0.31)
  • Crude 5553 -1 (-0.02)
  • NASDAQ 22141.103 98.028 (0.44)
  • FTSE 9272.98 -10.31 (-0.11)
  • Nikkei 44768.12 395.62 (0.88)
  • USD/INR 88.199534 -0.03 (-0.03)
  • EURO 103.5318 0.02 (0.02)
  • POUND 119.7782 0.06 (0.05)
  • YEN 1.6712 1.59 (95.17)

Blog