• SENSEX 80238.85 -1048.34 (-1.31)
  • NIFTY 50 24865.7 -312.95 (-1.26)
  • GOLD 161102 -4972 (-3.09)
  • SILVER 265942 624 (0.23)
  • NASDAQ 22748.857 80.645 (0.35)
  • FTSE 10484.13 -295.98 (-2.82)
  • Nikkei 54502.07 -1776.98 (-3.26)
  • Crude 5364 8 (0.15)
  • USD/INR 92.010589 0.01 (0.01)
  • EURO 106.8315 -0.06 (-0.05)
  • POUND 122.8434 0.01 (0.01)

Blog