• SENSEX 83382.71 -244.98 (-0.29)
  • NIFTY 50 25665.6 -66.7 (-0.26)
  • GOLD 142804 -347 (-0.24)
  • SILVER 284266 -3745 (-1.32)
  • NASDAQ 23734.52 0.616 (0)
  • FTSE 10226.74 42.39 (0.41)
  • Nikkei 54110.5 -230.73 (-0.43)
  • Crude 5364 8 (0.15)
  • USD/INR 90.336204 0.01 (0.01)
  • EURO 104.9853 -0.05 (-0.05)
  • POUND 121.1046 0.01 (0.01)

Blog