• SENSEX 81925.07 20.37 (0.02)
  • GOLD 109323 -47 (-0.04)
  • SILVER 129048 210 (0.16)
  • Crude 5572 2 (0.04)
  • NASDAQ 22141.103 98.028 (0.44)
  • FTSE 9283.29 -14.29 (-0.15)
  • Nikkei 44768.12 395.62 (0.88)
  • USD/INR 88.274522 -0.02 (-0.02)
  • EURO 103.4987 -0.07 (-0.07)
  • POUND 119.6649 0.08 (0.06)
  • YEN 0.0807 -1.59 (-1971.13)

Blog