• SENSEX 80238.85 -1048.34 (-1.31)
  • NIFTY 50 24865.7 -312.95 (-1.26)
  • GOLD 166199 4095 (2.46)
  • SILVER 280090 -2554 (-0.91)
  • NASDAQ 22748.857 80.646 (0.35)
  • FTSE 10780.11 -130.44 (-1.21)
  • Nikkei 56654.55 -1402.69 (-2.48)
  • Crude 5364 8 (0.15)
  • USD/INR 91.888285 0.09 (0.09)
  • EURO 107.3148 0.24 (0.22)
  • POUND 123.0205 0.26 (0.21)

Blog