• SENSEX 84587.01 -313.7 (-0.37)
  • NIFTY 50 25884.8 -74.7 (-0.29)
  • GOLD 125136 1282 (1.02)
  • SILVER 156172 1690 (1.08)
  • NASDAQ 22990.349 118.344 (0.51)
  • FTSE 9609.53 74.62 (0.78)
  • Nikkei 48659.52 33.64 (0.07)
  • Crude 5364 8 (0.15)
  • USD/INR 89.110437 0.02 (0.03)
  • EURO 103.2418 0.06 (0.06)
  • POUND 117.698 0.18 (0.15)

Blog