• SENSEX 83216.28 -94.73 (-0.11)
  • NIFTY 50 25492.3 -17.4 (-0.07)
  • GOLD 120640 27 (0.02)
  • SILVER 147522 453 (0.31)
  • NASDAQ 23499.797 151.16 (0.64)
  • FTSE 9685.78 -50 (-0.52)
  • Nikkei 50276.37 -607.31 (-1.21)
  • Crude 5302 -2 (-0.04)
  • USD/INR 88.690914 0.01 (0.01)
  • EURO 102.7278 0.25 (0.24)
  • POUND 116.6766 0.3 (0.26)

Blog