• SENSEX 83979.33 -254.31 (-0.3)
  • NIFTY 50 25874.75 -79.1 (-0.31)
  • GOLD 157909 -846 (-0.54)
  • SILVER 259867 -3151 (-1.21)
  • NASDAQ 23113.794 11.32 (0.05)
  • FTSE 10472.11 118.27 (1.13)
  • Nikkei 57860.11 209.57 (0.36)
  • Crude 5364 8 (0.15)
  • USD/INR 90.542413 0.01 (0.01)
  • EURO 107.732 0.04 (0.04)
  • POUND 123.6485 0.08 (0.06)
  • YEN 1.681 -0.01 (-0.5)

Blog