• SENSEX 84233.64 -40.28 (-0.05)
  • NIFTY 50 25953.85 18.7 (0.07)
  • GOLD 158650 -105 (-0.07)
  • SILVER 262701 -317 (-0.12)
  • NASDAQ 23113.794 11.32 (0.05)
  • FTSE 10472.11 118.27 (1.13)
  • Nikkei 57605.53 -45.01 (-0.08)
  • Crude 5364 8 (0.15)
  • USD/INR 90.686492 -0.03 (-0.03)
  • EURO 107.732 0.04 (0.04)
  • POUND 123.6485 0.08 (0.06)
  • YEN 1.681 -0.01 (-0.5)

Blog