• SENSEX 84675.08 -20.46 (-0.02)
  • NIFTY 50 25938.85 -3.25 (-0.01)
  • GOLD 136620 1678 (1.23)
  • SILVER 251360 26931 (10.71)
  • NASDAQ 23474.396 0.047 (0)
  • FTSE 9940.71 74.18 (0.75)
  • Nikkei 50339.48 -187.44 (-0.37)
  • Crude 5364 8 (0.15)
  • USD/INR 89.798996 0.02 (0.02)
  • EURO 105.5875 -0.15 (-0.15)
  • POUND 120.9826 -0.08 (-0.06)

Blog