• SENSEX 82177.02 -167.66 (-0.2)
  • NIFTY 50 25304 -38.75 (-0.15)
  • GOLD 177340 11425 (6.44)
  • SILVER 407450 22084 (5.42)
  • NASDAQ 23857.447 40.349 (0.17)
  • FTSE 10154.43 -53.37 (-0.53)
  • Nikkei 53375.6 16.89 (0.03)
  • Crude 5364 8 (0.15)
  • USD/INR 91.977445 0.01 (0.01)
  • EURO 110.1436 -0.04 (-0.03)
  • POUND 127.1792 0.02 (0.02)

Blog