• SENSEX 82036.47 -308.21 (-0.38)
  • NIFTY 50 25266.75 -76 (-0.3)
  • GOLD 177000 11085 (6.26)
  • SILVER 406899 21533 (5.29)
  • NASDAQ 23857.447 40.349 (0.17)
  • FTSE 10154.43 -53.37 (-0.53)
  • Nikkei 53517.05 158.34 (0.3)
  • Crude 5364 8 (0.15)
  • USD/INR 91.977055 0.01 (0.01)
  • EURO 110.1436 -0.04 (-0.03)
  • POUND 127.1792 0.02 (0.02)

Blog