• SENSEX 74207.24 -2496.89 (-3.36)
  • NIFTY 50 23002.15 -775.65 (-3.37)
  • GOLD 143574 -9451 (-6.58)
  • SILVER 222930 -25264 (-11.33)
  • NASDAQ 22479.528 105.35 (0.47)
  • FTSE 10021.77 -283.52 (-2.83)
  • Nikkei 53372.53 -1866.87 (-3.5)
  • Crude 5364 8 (0.15)
  • USD/INR 93.259197 0.05 (0.05)
  • EURO 106.9891 0.03 (0.03)
  • POUND 124.0159 0.22 (0.18)

Blog