• SENSEX 74207.24 -2496.89 (-3.36)
  • NIFTY 50 23002.15 -775.65 (-3.37)
  • GOLD 145119 165 (0.11)
  • SILVER 231589 -16605 (-7.17)
  • NASDAQ 22156.976 4.555 (0.02)
  • FTSE 10063.5 -241.79 (-2.4)
  • Nikkei 53372.53 -1866.87 (-3.5)
  • Crude 5364 8 (0.15)
  • USD/INR 93.158649 -0.01 (-0.01)
  • EURO 107.4784 -0.06 (-0.05)

Blog