• SENSEX 80238.85 -1048.34 (-1.31)
  • NIFTY 50 24865.7 -312.95 (-1.26)
  • GOLD 167720 5616 (3.35)
  • SILVER 286800 4156 (1.45)
  • NASDAQ 23152.077 288.395 (1.25)
  • FTSE 10754.93 -155.62 (-1.45)
  • Nikkei 58057.24 -793.03 (-1.37)
  • Crude 5364 8 (0.15)
  • USD/INR 91.589284 -0.03 (-0.04)
  • EURO 107.3483 -0.11 (-0.1)
  • POUND 122.8742 0.01 (0.01)

Blog