• SENSEX 83643.34 -53.95 (-0.06)
  • NIFTY 50 25521.5 -20.3 (-0.08)
  • GOLD 97262 11 (0.01)
  • SILVER 106627 -86 (-0.08)
  • NASDAQ 20369.73 96.27 (0.47)
  • FTSE 8784.27 66.3 (0.75)
  • Nikkei 37724.11 192.58 (0.51)
  • Crude 5618 5 (0.09)
  • USD/INR 85.645 0.01 (0.01)
  • EURO 101.0018 0.14 (0.13)
  • POUND 117.6789 0.1 (0.08)

Blog