• SENSEX 83382.71 -244.98 (-0.29)
  • NIFTY 50 25665.6 -66.7 (-0.26)
  • GOLD 143120 -1 (0)
  • SILVER 292601 4590 (1.57)
  • NASDAQ 23600.123 128.373 (0.54)
  • FTSE 10238.94 54.59 (0.53)
  • Nikkei 54110.5 -230.73 (-0.43)
  • Crude 5364 8 (0.15)
  • USD/INR 90.35349 0.01 (0.01)
  • EURO 104.8775 0.08 (0.07)
  • POUND 120.9334 0.12 (0.1)

Blog