• SENSEX 83570.35 187.64 (0.22)
  • NIFTY 50 25694.35 28.75 (0.11)
  • GOLD 143095 -26 (-0.02)
  • SILVER 290550 -1027 (-0.35)
  • NASDAQ 23530.022 58.273 (0.25)
  • FTSE 10251.12 12.18 (0.12)
  • Nikkei 53936.17 -174.33 (-0.32)
  • Crude 5364 8 (0.15)
  • USD/INR 90.83052 -0.01 (-0.01)
  • EURO 105.3666 0.21 (0.2)
  • POUND 121.553 0.32 (0.26)
  • YEN 1.743 -0.01 (-0.29)

Blog