• SENSEX 83216.28 -94.73 (-0.11)
  • NIFTY 50 25492.3 -17.4 (-0.07)
  • GOLD 121151 538 (0.44)
  • SILVER 147950 881 (0.6)
  • NASDAQ 23499.797 151.16 (0.64)
  • FTSE 9682.57 -53.21 (-0.55)
  • Nikkei 50276.37 -607.31 (-1.21)
  • Crude 5304 -5 (-0.09)
  • USD/INR 88.702845 0.02 (0.02)
  • EURO 102.7278 0.25 (0.24)
  • POUND 116.6766 0.3 (0.26)

Blog