• SENSEX 83186.07 -390.17 (-0.47)
  • NIFTY 50 25571.6 -111.7 (-0.44)
  • GOLD 140830 2011 (1.43)
  • SILVER 261994 9269 (3.54)
  • NASDAQ 23671.346 191.33 (0.81)
  • FTSE 10124.6 79.91 (0.79)
  • Nikkei 51939.89 822.63 (1.58)
  • Crude 5364 8 (0.15)
  • USD/INR 90.180962 -0.06 (-0.07)
  • EURO 105.1367 0.19 (0.18)
  • POUND 121.0847 0.15 (0.12)
  • YEN 0.0773 -1.67 (-2165.46)

Blog