• SENSEX 83576.24 -604.72 (-0.72)
  • NIFTY 50 25683.3 -193.55 (-0.75)
  • GOLD 138875 56 (0.04)
  • SILVER 252002 -723 (-0.29)
  • NASDAQ 23671.346 191.331 (0.81)
  • FTSE 10124.6 79.91 (0.79)
  • Nikkei 51939.89 822.63 (1.58)
  • Crude 5364 8 (0.15)
  • USD/INR 90.245208 -0.01 (-0.01)
  • EURO 105.1367 0.19 (0.18)
  • POUND 121.0847 0.15 (0.12)
  • YEN 0.0773 -1.67 (-2165.46)

Blog